Luxury 420 Gloss One Side (Flyers)
Depending on how you’re using your flyers, you may want to print a full colour front with our gorgeous gloss celloglaze to highlight images and have a black reverse featuring your written message on the uncoated back. Alternatively, you may choose to print in full colour both sides. Now that your imagination is fired up, create the artwork and place your order!
ARTWORK TEMPLATES
A3 (297x420) | ||
A4 (297x210) | ||
A5 (210x148) | ||
A6 (148x105) | ||
A7 (105x75) | ||
DL (210 x 99) | ||
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 99.00 |
50 | $ 99.00 | |
100 | $ 100.65 | |
150 | $ 102.30 | |
200 | $ 103.95 | |
250 | $ 105.60 | |
300 | $ 108.90 | |
400 | $ 120.45 | |
500 | $ 132.00 | |
1000 | $ 168.30 | |
2000 | $ 239.25 | |
3000 | $ 310.20 | |
4000 | $ 382.80 | |
5000 | $ 453.75 | |
6000 | $ 526.35 | |
7000 | $ 602.25 | |
8000 | $ 674.85 | |
9000 | $ 749.10 | |
10000 | $ 821.70 | |
11000 | $ 876.15 | |
12000 | $ 955.78 | |
13000 | $ 1,035.42 | |
14000 | $ 1,115.05 | |
15000 | $ 1,194.68 | |
16000 | $ 1,274.33 | |
17000 | $ 1,353.96 | |
18000 | $ 1,433.59 | |
19000 | $ 1,513.23 | |
20000 | $ 1,592.86 | |
21000 | $ 1,672.49 | |
22000 | $ 1,752.12 | |
23000 | $ 1,831.76 | |
24000 | $ 1,911.39 | |
25000 | $ 1,991.02 | |
26000 | $ 2,070.67 | |
27000 | $ 2,150.30 | |
28000 | $ 2,229.93 | |
29000 | $ 2,309.57 | |
30000 | $ 2,389.20 | |
31000 | $ 2,418.90 | |
32000 | $ 2,496.88 | |
33000 | $ 2,574.87 | |
34000 | $ 2,652.85 | |
35000 | $ 2,730.83 | |
36000 | $ 2,808.83 | |
37000 | $ 2,886.81 | |
38000 | $ 2,964.79 | |
39000 | $ 3,042.78 | |
40000 | $ 3,120.76 | |
50000 | $ 3,900.60 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 103.95 |
50 | $ 105.60 | |
100 | $ 107.25 | |
150 | $ 108.90 | |
200 | $ 108.90 | |
250 | $ 110.55 | |
300 | $ 113.85 | |
400 | $ 128.70 | |
500 | $ 140.25 | |
1000 | $ 176.55 | |
2000 | $ 252.45 | |
3000 | $ 326.70 | |
4000 | $ 402.60 | |
5000 | $ 478.50 | |
6000 | $ 554.40 | |
7000 | $ 633.60 | |
8000 | $ 709.50 | |
9000 | $ 788.70 | |
10000 | $ 859.65 | |
11000 | $ 917.40 | |
12000 | $ 1,000.77 | |
13000 | $ 1,084.13 | |
14000 | $ 1,167.51 | |
15000 | $ 1,250.88 | |
16000 | $ 1,334.24 | |
17000 | $ 1,417.61 | |
18000 | $ 1,500.97 | |
19000 | $ 1,584.35 | |
20000 | $ 1,667.72 | |
21000 | $ 1,751.08 | |
22000 | $ 1,834.45 | |
23000 | $ 1,917.83 | |
24000 | $ 2,001.19 | |
25000 | $ 2,084.56 | |
26000 | $ 2,167.92 | |
27000 | $ 2,251.29 | |
28000 | $ 2,334.67 | |
29000 | $ 2,418.03 | |
30000 | $ 2,501.40 | |
31000 | $ 2,531.10 | |
32000 | $ 2,612.82 | |
33000 | $ 2,694.53 | |
34000 | $ 2,776.26 | |
35000 | $ 2,857.98 | |
36000 | $ 2,939.69 | |
37000 | $ 3,021.41 | |
38000 | $ 3,103.12 | |
39000 | $ 3,184.85 | |
40000 | $ 3,266.57 | |
50000 | $ 4,083.75 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 103.95 |
50 | $ 105.60 | |
100 | $ 107.25 | |
150 | $ 108.90 | |
200 | $ 108.90 | |
250 | $ 110.55 | |
300 | $ 113.85 | |
400 | $ 128.70 | |
500 | $ 140.25 | |
1000 | $ 176.55 | |
2000 | $ 252.45 | |
3000 | $ 326.70 | |
4000 | $ 402.60 | |
5000 | $ 478.50 | |
6000 | $ 554.40 | |
7000 | $ 633.60 | |
8000 | $ 709.50 | |
9000 | $ 788.70 | |
10000 | $ 859.65 | |
11000 | $ 917.40 | |
12000 | $ 1,000.77 | |
13000 | $ 1,084.13 | |
14000 | $ 1,167.51 | |
15000 | $ 1,250.88 | |
16000 | $ 1,334.24 | |
17000 | $ 1,417.61 | |
18000 | $ 1,500.97 | |
19000 | $ 1,584.35 | |
20000 | $ 1,667.72 | |
21000 | $ 1,751.08 | |
22000 | $ 1,834.45 | |
23000 | $ 1,917.83 | |
24000 | $ 2,001.19 | |
25000 | $ 2,084.56 | |
26000 | $ 2,167.92 | |
27000 | $ 2,251.29 | |
28000 | $ 2,334.67 | |
29000 | $ 2,418.03 | |
30000 | $ 2,501.40 | |
31000 | $ 2,531.10 | |
32000 | $ 2,612.82 | |
33000 | $ 2,694.53 | |
34000 | $ 2,776.26 | |
35000 | $ 2,857.98 | |
36000 | $ 2,939.69 | |
37000 | $ 3,021.41 | |
38000 | $ 3,103.12 | |
39000 | $ 3,184.85 | |
40000 | $ 3,266.57 | |
50000 | $ 4,083.75 | |
Click here to calculate |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
A7 (105x75) | |||||
A6 (148x105) | |||||
DL (210 x 99) | |||||
A5 (210x148) | |||||
A4 (297x210) | |||||
A3 (297x420) |
Quote Price Calculator
Extra Comment Test