Luxury 420 Gloss One Side (Business Cards)
Luxury 420gsm Super Gloss Celloglaze
Who knows when you may need to jot down a message or a quote? Our gloss business cards are still the industry darling for every situation. Featuring unrivalled protection on the front and a UV cured back, they are perfect for those who like to write on their business cards.
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 64.79 |
50 | $ 52.80 | |
100 | $ 54.45 | |
150 | $ 56.10 | |
200 | $ 57.75 | |
250 | $ 57.75 | |
300 | $ 57.75 | |
400 | $ 57.75 | |
500 | $ 57.75 | |
1000 | $ 66.00 | |
2000 | $ 132.00 | |
3000 | $ 198.00 | |
4000 | $ 247.50 | |
5000 | $ 297.00 | |
6000 | $ 346.50 | |
7000 | $ 396.00 | |
8000 | $ 445.50 | |
9000 | $ 503.25 | |
10000 | $ 552.75 | |
11000 | $ 589.05 | |
12000 | $ 642.72 | |
13000 | $ 696.38 | |
14000 | $ 750.06 | |
15000 | $ 803.73 | |
16000 | $ 857.39 | |
17000 | $ 911.06 | |
18000 | $ 964.72 | |
19000 | $ 1,018.40 | |
20000 | $ 1,072.07 | |
21000 | $ 1,125.73 | |
22000 | $ 1,179.40 | |
23000 | $ 1,233.08 | |
24000 | $ 1,286.74 | |
25000 | $ 1,340.41 | |
26000 | $ 1,394.07 | |
27000 | $ 1,447.74 | |
28000 | $ 1,501.42 | |
29000 | $ 1,555.08 | |
30000 | $ 1,608.75 | |
31000 | $ 1,628.55 | |
32000 | $ 1,681.00 | |
33000 | $ 1,733.46 | |
34000 | $ 1,785.91 | |
35000 | $ 1,838.36 | |
36000 | $ 1,890.82 | |
37000 | $ 1,943.27 | |
38000 | $ 1,995.72 | |
39000 | $ 2,048.18 | |
40000 | $ 2,100.63 | |
50000 | $ 2,625.15 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
Standard (90 x 55) | 25 | $ 52.80 |
50 | $ 54.45 | |
100 | $ 56.10 | |
150 | $ 57.75 | |
200 | $ 59.40 | |
250 | $ 61.05 | |
300 | $ 62.70 | |
400 | $ 64.35 | |
500 | $ 66.00 | |
1000 | $ 74.25 | |
2000 | $ 148.50 | |
3000 | $ 206.25 | |
4000 | $ 252.45 | |
5000 | $ 313.50 | |
6000 | $ 367.95 | |
7000 | $ 420.75 | |
8000 | $ 478.50 | |
9000 | $ 528.00 | |
10000 | $ 585.75 | |
11000 | $ 625.35 | |
12000 | $ 682.14 | |
13000 | $ 738.94 | |
14000 | $ 795.73 | |
15000 | $ 852.52 | |
16000 | $ 909.33 | |
17000 | $ 966.12 | |
18000 | $ 1,022.92 | |
19000 | $ 1,079.71 | |
20000 | $ 1,136.50 | |
21000 | $ 1,193.30 | |
22000 | $ 1,250.09 | |
23000 | $ 1,306.88 | |
24000 | $ 1,363.68 | |
25000 | $ 1,420.47 | |
26000 | $ 1,477.28 | |
27000 | $ 1,534.07 | |
28000 | $ 1,590.86 | |
29000 | $ 1,647.66 | |
30000 | $ 1,704.45 | |
31000 | $ 1,724.25 | |
32000 | $ 1,779.92 | |
33000 | $ 1,835.58 | |
34000 | $ 1,891.25 | |
35000 | $ 1,946.92 | |
36000 | $ 2,002.57 | |
37000 | $ 2,058.24 | |
38000 | $ 2,113.91 | |
39000 | $ 2,169.57 | |
40000 | $ 2,225.24 | |
50000 | $ 2,781.90 | |
Click here to calculate |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
Standard (90 x 55) | |||||
Standard (88 x 53) | |||||
Standard (55 x 55) | |||||
Double card (90x110) | |||||
Folded (180x55) | |||||
Folded (90x110) | |||||
Standard (90 x 54) |
Quote Price Calculator
Extra Comment Test