350 EcoStar Uncoated 100% Recycled Board (Flyers)
EcoStar is the first of it's kind to provide an uncoated paper with the whiteness and visual appeal of non-recycled alternatives but with all the environemental credentials we care about. It's made of FSC Certified Pulp in a chlorine free process, is carbon neutral and made of 100% post consumer waste.
ARTWORK TEMPLATES
A3 (297x420) | ||
A4 (297x210) | ||
A5 (210x148) | ||
A6 (148x105) | ||
A7 (105x75) | ||
DL (210 x 99) | ||
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 42.90 |
50 | $ 44.55 | |
100 | $ 46.20 | |
150 | $ 47.85 | |
200 | $ 47.85 | |
250 | $ 52.80 | |
300 | $ 57.75 | |
400 | $ 62.70 | |
500 | $ 69.30 | |
1000 | $ 102.30 | |
2000 | $ 168.30 | |
3000 | $ 265.65 | |
4000 | $ 311.85 | |
5000 | $ 392.70 | |
6000 | $ 496.65 | |
7000 | $ 572.55 | |
8000 | $ 623.70 | |
9000 | $ 711.15 | |
10000 | $ 739.20 | |
11000 | $ 788.70 | |
12000 | $ 860.43 | |
13000 | $ 932.17 | |
14000 | $ 1,003.89 | |
15000 | $ 1,075.62 | |
16000 | $ 1,147.36 | |
17000 | $ 1,219.09 | |
18000 | $ 1,290.83 | |
19000 | $ 1,362.55 | |
20000 | $ 1,434.28 | |
21000 | $ 1,506.02 | |
22000 | $ 1,577.75 | |
23000 | $ 1,649.47 | |
24000 | $ 1,721.21 | |
25000 | $ 1,792.94 | |
26000 | $ 1,864.68 | |
27000 | $ 1,936.41 | |
28000 | $ 2,008.13 | |
29000 | $ 2,079.87 | |
30000 | $ 2,151.60 | |
31000 | $ 2,176.35 | |
32000 | $ 2,246.61 | |
33000 | $ 2,316.86 | |
34000 | $ 2,387.12 | |
35000 | $ 2,457.38 | |
36000 | $ 2,527.62 | |
37000 | $ 2,597.88 | |
38000 | $ 2,668.13 | |
39000 | $ 2,738.39 | |
40000 | $ 2,808.65 | |
50000 | $ 3,511.20 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
A7 (105x75) | 25 | $ 75.90 |
50 | $ 75.90 | |
100 | $ 77.55 | |
150 | $ 79.20 | |
200 | $ 79.20 | |
250 | $ 82.50 | |
300 | $ 87.45 | |
400 | $ 90.75 | |
500 | $ 99.00 | |
1000 | $ 138.60 | |
2000 | $ 207.90 | |
3000 | $ 306.90 | |
4000 | $ 358.05 | |
5000 | $ 427.35 | |
6000 | $ 531.30 | |
7000 | $ 612.15 | |
8000 | $ 676.50 | |
9000 | $ 750.75 | |
10000 | $ 820.05 | |
11000 | $ 874.50 | |
12000 | $ 954.05 | |
13000 | $ 1,033.59 | |
14000 | $ 1,113.14 | |
15000 | $ 1,192.69 | |
16000 | $ 1,272.23 | |
17000 | $ 1,351.78 | |
18000 | $ 1,431.33 | |
19000 | $ 1,510.87 | |
20000 | $ 1,590.42 | |
21000 | $ 1,669.98 | |
22000 | $ 1,749.53 | |
23000 | $ 1,829.07 | |
24000 | $ 1,908.62 | |
25000 | $ 1,988.17 | |
26000 | $ 2,067.71 | |
27000 | $ 2,147.26 | |
28000 | $ 2,226.81 | |
29000 | $ 2,306.35 | |
30000 | $ 2,385.90 | |
31000 | $ 2,415.60 | |
32000 | $ 2,493.50 | |
33000 | $ 2,571.39 | |
34000 | $ 2,649.29 | |
35000 | $ 2,727.19 | |
36000 | $ 2,805.08 | |
37000 | $ 2,882.98 | |
38000 | $ 2,960.88 | |
39000 | $ 3,038.77 | |
40000 | $ 3,116.67 | |
50000 | $ 3,895.65 | |
Click here to calculate |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
A7 (105x75) | |||||
A6 (148x105) | |||||
DL (210 x 99) | |||||
A5 (210x148) | |||||
A4 (297x210) | |||||
A3 (297x420) |
Quote Price Calculator
Extra Comment Test