350 Ecostar Uncoated 100% Recycled Board (Bookmarks)
350 Ecostar Uncoated 100% Recycled Board
EcoStar is the first of it's kind to provide an uncoated paper with the whiteness and visual appeal of non-recycled alternatives but with all the environemental credentials we care about. It's made of FSC® Certified Pulp in a chlorine free process, is carbon neutral and made of 100% post consumer waste.
Size | Quantity | Price |
---|---|---|
(180x55) | 25 | $ 79.20 |
50 | $ 80.85 | |
100 | $ 84.15 | |
150 | $ 87.45 | |
200 | $ 90.75 | |
250 | $ 100.65 | |
300 | $ 110.55 | |
400 | $ 125.40 | |
500 | $ 135.30 | |
1000 | $ 179.85 | |
2000 | $ 247.50 | |
3000 | $ 316.80 | |
4000 | $ 536.25 | |
5000 | $ 458.70 | |
6000 | $ 529.65 | |
7000 | $ 613.80 | |
8000 | $ 684.75 | |
9000 | $ 759.00 | |
10000 | $ 825.00 | |
11000 | $ 881.10 | |
12000 | $ 961.08 | |
13000 | $ 1,041.07 | |
14000 | $ 1,121.04 | |
15000 | $ 1,201.02 | |
16000 | $ 1,281.01 | |
17000 | $ 1,360.99 | |
18000 | $ 1,440.98 | |
19000 | $ 1,520.95 | |
20000 | $ 1,600.93 | |
21000 | $ 1,680.92 | |
22000 | $ 1,760.90 | |
23000 | $ 1,840.87 | |
24000 | $ 1,920.86 | |
25000 | $ 2,000.84 | |
26000 | $ 2,080.83 | |
27000 | $ 2,160.81 | |
28000 | $ 2,240.78 | |
29000 | $ 2,320.77 | |
30000 | $ 2,400.75 | |
31000 | $ 2,430.45 | |
32000 | $ 2,508.78 | |
33000 | $ 2,587.12 | |
34000 | $ 2,665.44 | |
35000 | $ 2,743.77 | |
36000 | $ 2,822.11 | |
37000 | $ 2,900.44 | |
38000 | $ 2,978.78 | |
39000 | $ 3,057.10 | |
40000 | $ 3,135.43 | |
50000 | $ 3,918.75 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
(180x55) | 25 | $ 123.75 |
50 | $ 130.35 | |
100 | $ 133.65 | |
150 | $ 136.95 | |
200 | $ 140.25 | |
250 | $ 141.90 | |
300 | $ 145.20 | |
400 | $ 148.50 | |
500 | $ 153.45 | |
1000 | $ 193.05 | |
2000 | $ 260.70 | |
3000 | $ 334.95 | |
4000 | $ 409.20 | |
5000 | $ 483.45 | |
6000 | $ 557.70 | |
7000 | $ 646.80 | |
8000 | $ 721.05 | |
9000 | $ 796.95 | |
10000 | $ 871.20 | |
11000 | $ 928.95 | |
12000 | $ 1,013.45 | |
13000 | $ 1,097.94 | |
14000 | $ 1,182.44 | |
15000 | $ 1,266.94 | |
16000 | $ 1,351.43 | |
17000 | $ 1,435.93 | |
18000 | $ 1,520.43 | |
19000 | $ 1,604.92 | |
20000 | $ 1,689.42 | |
21000 | $ 1,773.93 | |
22000 | $ 1,858.43 | |
23000 | $ 1,942.92 | |
24000 | $ 2,027.42 | |
25000 | $ 2,111.92 | |
26000 | $ 2,196.41 | |
27000 | $ 2,280.91 | |
28000 | $ 2,365.41 | |
29000 | $ 2,449.90 | |
30000 | $ 2,534.40 | |
31000 | $ 2,565.75 | |
32000 | $ 2,648.51 | |
33000 | $ 2,731.28 | |
34000 | $ 2,814.03 | |
35000 | $ 2,896.79 | |
36000 | $ 2,979.55 | |
37000 | $ 3,062.32 | |
38000 | $ 3,145.08 | |
39000 | $ 3,227.83 | |
40000 | $ 3,310.59 | |
50000 | $ 4,138.20 | |
Click here to calculate |
Quote Price Calculator
Extra Comment Test