420 Matt Two Sides + Spot UV Two Sides (Flyers)
Looking for an economical way to make your flyers shine? Why not try our 420gsm Matt Two Sided card with Spot UV on both sides. It's the perfect option to take your clients flyers to the next level while keeping within the budget.
Click here to learn how to setup your Spot UV file.
ARTWORK TEMPLATES
A3 (297x420) | ||
A4 (297x210) | ||
A5 (210x148) | ||
A6 (148x105) | ||
A7 (105x75) | ||
DL (210 x 99) | ||
Sumo (220x120) | ||
Size | Quantity | Price |
---|---|---|
Flyers A7 | 250 | $ 198.00 |
500 | $ 223.74 | |
1000 | $ 291.06 | |
2000 | $ 407.88 | |
3000 | $ 536.58 | |
4000 | $ 623.70 | |
5000 | $ 712.80 | |
6000 | $ 817.74 | |
7000 | $ 904.86 | |
8000 | $ 1,011.78 | |
9000 | $ 1,116.72 | |
10000 | $ 1,223.64 | |
11000 | $ 1,342.44 | |
12000 | $ 1,463.22 | |
13000 | $ 1,584.00 | |
14000 | $ 1,702.80 | |
15000 | $ 1,823.58 | |
16000 | $ 1,926.54 | |
17000 | $ 2,029.50 | |
18000 | $ 2,136.42 | |
19000 | $ 2,217.60 | |
20000 | $ 2,324.52 | |
25000 | $ 3,490.74 | |
30000 | $ 3,674.88 | |
50000 | $ 4,276.80 | |
Click here to calculate |
Download free templates to assist you in creating your file.
Size | Format | ||||
---|---|---|---|---|---|
A7 (105x75) | |||||
Sumo (220x120) | |||||
A6 (148x105) | |||||
DL (210 x 99) | |||||
A5 (210x148) | |||||
A4 (297x210) | |||||
A3 (297x420) |
Quote Price Calculator
Extra Comment Test