3 Year Premium "Clear" (Stickers Large Format SAV)
3 Year Premium "Clear"
If you are after a clear vinyl, then I'm the answer!
Our 3yr Gloss Monomeric Vinyl is perfect for short term indoor and outdoor durability. It's commonly used as a window graphics as you're able to display your advertising without entirely obstructing your view. Common uses also include Vehicle decorations and Fleet & Bus advertising.
What finishing option should I select?
Cut to size (exact measurements):
If you require a window graphic that doesn't cover an entire area, please select the cut to size finishing option
20mm bleed bottom & right hand side (whole area):
If the window graphic is covering an entire area, from one edge to another, we require an extra 20mm bleed on the BOTTOM & RIGHT HAND SIDE. This guarantees complete coverage & perfect alignment
Die Cut to shape:
Perfect if you are after a unique shape!
Application Options:
Inside of Glass Surface:
This finish is perfect if you are wanting your vinyl to be seen from the outside whilst protected from any vandalisation or weather conditions.
Top of Any Surface:
This finish is perfect if you are wanting your vinyl to be more visible from the outside or top of any surface.
Please Note:
We've introduced Square Metre Pricing so we can now offer lowest prices excluding freight!
Size | Quantity | Price |
---|---|---|
600x450mm | 1 | $ 74.25 |
5 | $ 74.25 | |
10 | $ 110.48 | |
25 | $ 249.48 | |
50 | $ 434.36 | |
100 | $ 824.18 | |
250 | $ 2,027.03 | |
500 | $ 4,009.50 | |
1000 | $ 8,019.00 | |
2000 | $ 16,038.00 | |
3000 | $ 24,057.00 | |
4000 | $ 32,076.00 | |
5000 | $ 40,095.00 | |
6000 | $ 48,114.00 | |
7000 | $ 56,133.00 | |
8000 | $ 64,152.00 | |
9000 | $ 72,171.00 | |
10000 | $ 80,190.00 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
600x450mm | 1 | $ 74.25 |
5 | $ 99.13 | |
10 | $ 182.89 | |
25 | $ 383.13 | |
50 | $ 679.39 | |
100 | $ 1,291.95 | |
250 | $ 3,196.46 | |
500 | $ 6,237.00 | |
1000 | $ 12,474.00 | |
2000 | $ 24,948.00 | |
3000 | $ 37,422.00 | |
4000 | $ 49,896.00 | |
5000 | $ 62,370.00 | |
6000 | $ 74,844.00 | |
7000 | $ 87,318.00 | |
8000 | $ 99,792.00 | |
9000 | $ 112,266.00 | |
10000 | $ 124,740.00 | |
Click here to calculate |
Size | Quantity | Price |
---|---|---|
600x450mm | 1 | $ 74.25 |
5 | $ 123.63 | |
10 | $ 227.44 | |
25 | $ 494.51 | |
50 | $ 902.14 | |
100 | $ 1,737.45 | |
250 | $ 4,310.21 | |
500 | $ 8,464.50 | |
1000 | $ 16,929.00 | |
2000 | $ 33,858.00 | |
3000 | $ 50,787.00 | |
4000 | $ 67,716.00 | |
5000 | $ 84,645.00 | |
6000 | $ 101,574.00 | |
7000 | $ 118,503.00 | |
8000 | $ 135,432.00 | |
9000 | $ 152,361.00 | |
10000 | $ 169,290.00 | |
Click here to calculate |
Quote Price Calculator
Extra Comment Test